Specifications | CAM-IP6792-Z-S-AI |
Camera |
Image Sensor | 1 / 2.8 "CMOS |
Image Size | 1920 × 1080 |
Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
Iris Type | Fixed Iris |
Min. Illumination | 0 lux |
Lens | 7~22mm@F1.4, horizontal FoV: 37°~22.5°; recommended face capturing distance: 5~15m |
Lens Mount | Φ14 |
Wide Dynamic Range | Digital WDR |
BLC | Yes |
HLC | Yes |
Defogging | Yes |
Digital NR | 3D DNR |
Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° |
Image |
Video Compression | H.265 / H.264 / MJPEG |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
Resolution | 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
Main Stream | 60Hz : 1080P/ 720P (1 ~ 30fps ); 50Hz : 1080P/ 720P (1 ~ 25fps ) |
Sub Stream | 60Hz : D1/CIF (1~30fps); 50HZ:D1/CIF (1~25fps) |
Third Stream | 60Hz : CIF/480x240 (1~30fps); 50HZ: CIF/480x240 (1~25fps) |
Bit Rate | 128 Kbps ~ 6 Mbps |
Bit Rate Type | VBR / CBR |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast,Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Interfaces |
Network | RJ45 |
Video Output | CVBS output (BNC × 1); one on-board CVBS output |
Audio | 1CH audio input; 1CH audio output |
Storage | Built-in micro SD card slot, up to 128GB |
Hardware Reset | Yes |
RS 485 | Yes |
Alarm | 1CH alarm input; 1CH alarm output |
Functions |
Remote Monitoring | Web browsing,CMS remote control |
Online Connection | Support simultaneous monitoring for up to 6 users; Support multi-stream real time transmission |
Network Protocol | Ipv4, IPv6, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, 802.1x, UPnP, HTTPs, QoS |
Interface Protocol | ONVIF |
Storage | Network remote storage; micro SD card storage |
Smart Alarm | Motion detection; Sensor alarm; SD card full; SD card error; IP conflict; Network disconnection |
Intelligent Analytics | Object removal detection, regional intrusion detection, abnormal video detection, line crossing detection, people intrusion, people counting, crowd density, face detection (optional) |
General function | Watermark, IP address filtering, video mask, heartbeat, password protection |
PoE | Yes (802.3af) |
LED View Distance | 50 m |
Ingress Protection | IP67 |
Face Detection |
Face Detection | Pupil distance of a facial image over 20 pixel can be detected |
Face Capturing | By precision detecting, tracing, capturing, scoring and screening the moving faces to get the most effective face snapshots |
Panorama Capturing | Support panorama capturing and self-defined information overlay, like device ID, time, etc. | |
Intelligent Light Compensation | Built-in high efficient white light LEDs, time switch available | |
Others | |
Power Supply | DC12V/AC24V/PoE | |
Power Consumption | < 12W | |
Operating Environment | - 30 °C ~ 60 °C (-22°F~140°F) Humidity: less than 95 % (non-condensing) | |
Dimensions ( mm ) | Φ 100.3 × 279.5 | |
Weight ( net ) | Approx. 1.06KG | |
Installation | Wall mounting; ceiling mounting | |