Model | DS-2CD5526G0-IZHS |
Camera | |
Image Sensor | 1/1.8" Progressive Scan CMOS |
Minimum Illumination | Color: 0.002 Lux @ (f/1.2, AGC ON), 0 Lux with IR |
Shutter Speed | 1 s to 1/100,000 s |
Slow Shutter | Yes |
Day /Night | IR Cut Filter |
Digital Noise Reduction | 3D DNR |
WDR | 140 dB |
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 355° |
Lens | |
Focal Length | 2.8 to 12 mm motorized |
Aperture | f/1.2 |
Focus | Auto, semi-auto, manual |
FOV | 2.8 to 12 mm, horizontal FOV 103.3° to 38.6°, vertical FOV 54.2° to 21.9°, diagonal FOV 124.2° to 44.3° |
Lens Mount | Integrated |
IR | |
IR Range | Up to 100 ft (30 m) |
Wavelength | 850 nm |
Compression Standard | |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264; sub stream/third stream/fourth stream/fifth stream/custom stream: H.265+/H.265/H.264+/H.264/MJPEG |
H.264 Type | Baseline profile/main profile/high profile |
H.264+ | Main stream |
H.265 Type | Main profile |
H.265+ | Main stream |
Video Bit Rate | 32 Kbps to 16 Mbps |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/32 Kbps (PCM) |
Smart Features | |
Behavior Analysis | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection |
Exception Detection | Scene change detection, audio exception detection, defocus detection |
Statistics | Counting |
Face Detection | Yes |
Region of Interest | Four fixed regions for main stream, sub stream, third stream, fourth stream, fifth stream, and dynamic face tracking |
Image | |
Maximum Resolution | 1920 x 1080 |
Main Stream | 60 fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub Stream | 30 fps (704 × 480, 640 × 480) |
Third Stream | 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480) |
Fourth Stream | 30 fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
Fifth Stream | 30 fps (704 × 480, 640 × 480) |
Custom Stream | 30 fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480); up to five custom streams are supported |
Image Enhancement | BLC, HLC, 3D DNR, Defog, EIS |
Image Setting | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser |
Target Cropping | Yes |
SVC | H.264 and H.265 encoding |
Day/Night Switching | Day/night/auto/schedule/triggered by alarm in |
Picture Overlay | Logo picture can be overlaid on video with 128 x 128 24 bit bmp format |
Network | |
Network Storage | MicroSD/SDHC/SDXC card (256 GB), local storage and NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
Security Measures | Password protection, HTTPS encryption, IEEE 802.1x port-based network access control, IP address filtering, basic and digest authentication for HTTP/HTTPS, WSSE, and digest authentication for ONVIF |
General Function | One-key reset, anti-flicker, 5 streams and up to 5 custom streams, heartbeat, password protection, privacy mask, watermark, and IP address filtering |
API | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK |
Simultaneous Live View | Up to 20 channels |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | IE8+, Mozilla Firefox 30.0+, Google Chrome 31.0+, Safari 8.0+ |
Interface | |
Audio | 1-ch 3.5 mm input (line in), 1-ch 3.5mm output, mono |
Communication Interface | 1-port RJ45 10M/100M/1000M Ethernet port; 1 RS-485 interface (half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive) |
Alarm | 1-ch input, 1-ch output (up to 24 VDC 1A or 110 VAC 500 mA) |
Video Output | 1 Vp-p composite output (75 Ω/CVBS) |
Power Output | 12 VDC, maximum of 200 mA |
On-Board Storage | Built-in microSD/SDHC/SDXC slot, up to 256 GB |
BNC | CVBS analog output (4CIF resolution), internal |
Reset Button | Yes |
Audio | |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
General | |
Operating Conditions | -40° F to 140° F (-40° C to 60° C); humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 20%, two-core terminal block; PoE (802.3at, class 4): 42.5 V to 57 V |
Power Consumption and Current | 12 VDC ± 20%: 1.1 A, maximum 14 W, PoE (802.3at, class 3): 42.5 V to 57 V, 0. 3 A to 0.4 A |
Protection Level | IP67, IK10 |
Material | Aluminum alloy |
Dimensions | Camera: Φ 6.4" x 5.5" (Φ 162 mm x 140.3 mm) |
Weight | Camera: 4.30 lbs (1.95 kg) |