Camera |
Image Sensor: | | | 1/3" Progressive Scan CMOS |
Effective Pixels: | | | 1320K pixels |
Horizontal Resolution: | | | 1280 |
Signal System: | | | PAL/NTSC |
Minimum Illumination: | | | Color : 0.3 lux (F1.4,1/30 sec, 50 IRE, AGC On)B/W : 0.02 lux (F1.4,1/30 sec, 50 IRE, AGC On) 0 lux with IR |
White Balance: | | | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
AGC: | | | Auto/Manual |
S/N Ratio: | | | ≥ 55dB |
BLC: | | | ON/OFF |
HLC: | | | Support |
Smart defog: | | | Support |
WDR: | | | Support |
Shutter Time: | | | 50Hz: 1~1/30,000s; 60Hz: 1~1/30,000s |
Day& Night: | | | ICR |
Digital Zoom: | | | 16X |
Privacy Masking: | | | 24 privacy masks programmable; optional multiple colors and mosaics |
Auto Focus: | | | Auto / Semi-automatic / Manual |
Lens |
Focal Length: | | | 4.3 ~ 129.0mm, 30X optical zoom |
Zoom Speed: | | | Approx 3s (Optical Wide-Tele) |
Angle of View: | | | 57.4-2.8 degree (Wide-Tele) |
Minimum Working Distance: | | | 10 ~ 1,500mm(Wide-Tele) |
Aperture Range: | | | F1.6 ~ F5.0 |
Pan & Tilt |
Pan Range: | | | 360°endless |
Pan Speed: | | | Pan Manual Speed: 0.1° ~ 160°/s, Pan Preset Speed: 160°/s |
Tilt Range: | | | -2°-90° (Auto Flip ) |
Tilt Speed: | | | Tilt Manual Speed: 0.1° ~ 120°/s, Tilt Preset Speed: 120°/s |
Proportional Zoom: | | | Rotation speed can be adjusted automatically according to zoom multiples |
Number of Preset: | | | 300 |
Patrol: | | | 8 patrols, up to 32 presets per patrol |
Pattern: | | | 4 patterns, with the recording time not less than 10 minutes per pattern |
Power loss recovery: | | | Support |
Park Action: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
PTZ Position Display: | | | ON/OFF |
Preset freezing: | | | Support |
Infrared |
IR irradiation distance: | | | 150m |
IR irradiation angle: | | | Automatically adjusted, depending on the zoom ratio |
Alarm |
Alarm Input: | | | 7 Inputs |
Alarm Output: | | | 2 channel relay output, with configurable alarm actions |
Alarm Actions: | | | Preset, patrol, pattern, SD/SDHC card recording, relay output, notifi cation on client |
Input & Output |
Monitor Output: | | | 1.0Vp-p / 75Ω, NTSC (or PAL) composite, BNC |
Audio Input: | | | 1 Mic in/Line in interface Line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% |
Audio Output: | | | 1 Audio output interface Line level, impedance: 600Ω |
Network |
Ethernet: | | | 10Base -T, /100Base-TX, RJ45 Connector |
Max.Image Resolution: | | | 1280×960 |
Frame Rate: | | | 50Hz: 25 fps (1280×960) , 25 fps (1280×720) 60Hz: 30 fps (1280×960) , 30 fps (1280×720) |
Main Stream: | | | 50Hz:25fps(1280×960), 25fps (1280×720) 60Hz:30fps(1280×960), 30fps (1280×720) |
Image Compression: | | | H.264/MJPEG/MPEG4, H.264 encoding with Baseline/Main/High profile |
ROI encoding: | | | Support |
Audio Compression: | | | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 |
Audio Mode: | | | OFF/Audio input/Audio output |
Protocols: | | | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP,RTP, TCP, UDP,IGMP, ICMP, DHCP, PPPoE |
No. of Simultaneous Users: | | | Up to 20 users |
Dual Stream: | | | Support |
Three-Stream: | | | Support |
Mini SD Card: | | | Micro SD Slot, up to 64GB, edge recording |
User/Host Level: | | | Up to 32 users, 3 Levels: Administrator, Operator, User |
Security Measures: | | | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
Client GUI |
Web Browser: | | | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 +, support multi-language |
General |
Menu Language: | | | English |
Power Supply: | | | 24 VAC & Hi-PoE |
Power Consumption: | | | 24VAC, max. 60W / High-PoE, max. 50 |
Working Temperature/Humidity: | | | 24 VAC: -40°C ~ 65°C (-40°F ~ 149°F) / High-PoE: -30°C ~ 65°C (-22°F ~ 149°F)/90% or less |
Protection Level: | | | IP66; TVS 4,000V lightning protection, surge protection and voltage transient protection |
Dimensions: | | | Φ245 × 399mm (Φ9.65” × 15.71”) |
Weight (approx.): | | | 6Kg (13.22 Ibs) |