Camera |
Image sensor: | | | 1/1.8” progressive scan CMOS |
Min. illumination: | | | Color: 0.002 lux @ ƒ/1.4 AGC on; B/W: 0 lux with IR |
Shutter time: | | | 1/25s to 1/100,000s |
Lens: | | | 5 mm x 4, pan: 180°, tilt 78.4° |
Lens mount: | | | C/CS mount |
Angle Adjustment: | | | Pan: 0° to ~360°, tilt: 45° to ~90° |
Day & night: | | | ICR (Auto/Schedule/Alarm Trigger) |
Digital noise reduction: | | | 3D DNR |
Wide dynamic range: | | | Digital |
Compression standard |
Video compression: | | | H.264 / MJPEG |
H.264 codec profile: | | | Baseline profile / main profile / high profile |
Video bit rate: | | | 32 Kbps ~ 16 Mbps |
Audio compression: | | | G.711 / G.722.1 / G.726 / MP2L2 |
Audio bit rate: | | | G.711 (64 Kbps)/G.722.1 (16 Kbps)/G.726 (16 Kbps)/MP2L2 (32 to 192 Kbps) /AAC/PCM (16to 64 Kbps) |
Image |
Max. resolution: | | | 4096 x 1800 |
Image settings: | | | Saturation, brightness, contrast, sharpness adjustable by client software or Web browser |
BLC: | | | Support |
Defog: | | | Support |
ROI: | | | Support 4 regions |
Day/Night Switch: | | | Auto/Schedule/Triggered by Alarm In |
Network |
Network storage: | | | NAS (supports NFS, SMB/CIFS), ANR |
Alarm trigger: | | | Motion detection, tamper alarm, network disconnect, IP address conflict, storage exceptionStorage exception, Line crossing |
Protocols: | | | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
Security: | | | Three level user authentication, password authorization, HTTPS and SSH certificate, IEEE802.1X, basic and digest authentication, watermark, IP address filtering, log-in lockout |
System compatibility: | | | ONVIF (PROFILE S, PROFILE G), PSIA, CGI, ISAPI |
Interface |
Audio input: | | | 1 x 3.5 mm jack, audio in interface |
Audio output: | | | 1-ch 3.5mm jack audio out interface |
Communication interface: | | | 1 RJ-45 10M/100M Ethernet port, RS-485 interface |
Alarm I/O: | | | 1/1 |
On-board storage: | | | Built-in microSD/SDHC/SDXC slot, up to 128 GB |
General |
Operating conditions: | | | -30°C ~ 60°C (-22°F ~ 140°F) Humidity 95% or less (non-condensing) |
Power supply: | | | 24 VAC ±10%, PoE+ (802.3at) |
Power consumption: | | | Maximum 22 W |
Impact protection: | | | IP66 |
Dimensions: | | | Φ7.68" × 6.26" (Φ195 mm × 159 mm) |
Weight: | | | 2850 g (6.28 lbs) |