Camera |
Image Sensor: | | | 1/3" Progressive Scan CMOS |
Signal System: | | | PAL/NTSC |
Min. Illumination: | | | 0.1 Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter time: | | | 1/25(1/30) s to 1/100,000 s |
Lens: | | | 2mm, F2.4; Horizontal view: 135°, vertical view: 98° |
Auto Iris: | | | DC drive |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | 120 dB |
Digital noise reduction: | | | 3D DNR |
Compression Standard |
Video Compression: | | | H.264 |
H.264 code profile: | | | Baseline Profile / Main Profile / High Profile |
Video bit rate: | | | 32Kbps~16Mbps |
Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
Dual Stream: | | | Yes |
Image |
Max. Image Resolution: | | | 2048×1536 |
Image Settings: | | | Saturation, brightness, contrast adjustable through client software or web browser |
ROI: | | | Up to 4 fixed areas in each stream |
Network |
Network Storage: | | | NAS (Support NFS,SMB/CIFS) |
Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm , Network disconnect , IP address conflict, Storage exception |
Protocols: | | | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
Security: | | | User Authentication, Watermark, IP address filtering, anonymous access, flickerless, heartbeat, video mask |
System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
Interface |
Audio Input: | | | 1 3.5mm audio interface, Mic in/Line in (-S); 1 built-in microphone by default, 24db |
Audio Output: | | | 1 3.5mm audio output interface (-S); 1 built-in speaker by default, support echo cancellation |
Communication Interface: | | | 1 RJ45 10M/100M/1000M Ethernet port, 1 RS 485 interface (-S) |
On-board storage: | | | Built-in Micro SD/SDHC/SDXC card slot, up to 64 GB |
Reset Button: | | | Yes |
General |
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) |
Power Consumption: | | | Max. 12 W |
Impact Protection: | | | IEC60068-2-75Eh, 50J; EN50102, IK10 |
Weather Proof: | | | IP66 |
IR Range: | | | 15 meters |
Dimensions: | | | Φ215.8×134.2×163.9/Φ139.4×134.2×163.9 |
Weight: | | | 2000g (Include bracket) |