Camera |
Image Sensor: | | | 1/2.8" Progressive Scan CMOS |
Effective Pixels: | | | 1920(H)x1080(V) |
Horizontal Resolution: | | | 1920 |
Signal System: | | | PAL/NTSC |
Minimum Illumination: | | | Color : 0.05 lux (F1.6, 1/30 sec, 50 IRE, AGC On) B/W : 0.01 lux (F1.6, 1/30 sec, 50 IRE, AGC On) Color : 0.02 lux (F1.6, 1/1 sec, 50 IRE, AGC On) B/W : 0.002 lux (F1.6, 1/1 sec, 50 IRE, AGC On) |
White Balance: | | | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
AGC: | | | Auto/Manual |
S/N Ratio: | | | ≥ 52dB |
BLC: | | | ON/OFF |
Smart defog: | | | Support |
WDR: | | | Support |
Shutter Time: | | | 1/1~ 1/10,000s |
Day& Night: | | | ICR |
Digital Zoom: | | | 16X |
Privacy Masking: | | | 2 privacy masks programmable |
Auto Focus: | | | Auto / Semi-automatic / Manual |
Lens |
Focal Length: | | | 4.7 mm to 94 mm, 20x |
Zoom Speed: | | | Approx.3s (Optical Wide-Tele) |
Angle of View: | | | 58.3 to 3.2 degree (Wide-Tele) |
Minimum Working Distance: | | | 10 mm to 1000mm (Wide-Tele) |
Aperture Range: | | | f/1.6 to f/3.5 |
Pan & Tilt |
Pan Range: | | | 360°endless |
Pan Speed: | | | Pan manual speed: 0.1° to 160°/s, Pan preset speed: 160°/s |
Tilt Range: | | | +5° to 90° (auto flip) |
Tilt Speed: | | | Tilt manual speed: 0.1° ~ 120°/s, Tilt preset speed: 120°/s |
Proportional Zoom: | | | Rotation speed can be adjusted automatically according to zoom multiples |
Number of Preset: | | | 300 |
Patrol: | | | 8 patrols, up to 32 presets per patrol |
Power loss recovery: | | | Support |
Park Action: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
PTZ Position Display: | | | Support |
Preset freezing: | | | Support |
Alarm |
Alarm Input: | | | 1channels input |
Alarm Output: | | | 1 channel, alarm linkage is configurable |
Alarm Actions: | | | Preset, Patrol, Pattern, Recording, Relay output, Upload center, upload FTP, email linkage |
Input & Output |
Audio Input: | | | 1 Mic in/Line in interface Line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% |
Audio Output: | | | 1 Audio output interface Line level, impedance: 600Ω |
Network |
Ethernet: | | | 10Base -T, /100Base-TX, RJ45 Connector |
Max.Image Resolution: | | | 1920×1080 |
Frame Rate: | | | 50Hz: 25 fps (1920×1080), 25 fps (1280×720) 60Hz: 30 fps (1920×1080), 30 fps (1280×720) |
Main Stream: | | | 50Hz: 25fps(1920×1080), 25fps(1280×960), 25fps (1280×720) 60Hz: 30fps(1920×1080), 30fps(1280×960), 30fps (1280×720) |
Sub Stream: | | | 50Hz: 25fps(704×576), 25fps (352×288), 25fps (176×144) 60Hz: 30fps(704×480), 30fps (352×240), 30fps (176×120) |
Image Compression: | | | H.264 / MJPEG |
ROI encoding: | | | Support 2 areas with adjustable levels |
Audio Compression: | | | G.711/G.722/G.726/MP2L2 |
Audio Mode: | | | OFF/Audio input/Audio output |
No. of Simultaneous Users: | | | Up to 20 users |
Dual Stream: | | | Support |
Mini SD Card: | | | Micro SD Slot, up to 64GB, edge recording |
User/Host Level: | | | Up to 32 users,3 Levels: Administrator, Operator and User |
Security Measures: | | | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
EZVIZ: | | | Support |
Client GUI |
Camera Control: | | | Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris, preset calling and programming, auto mode |
Camera Name: | | | DS-2DE4220-AE |
Web Browser: | | | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 +, support multi-language |
General |
Menu Language: | | | English |
Power Supply: | | | 24 VAC & Hi-PoE |
Power Consumption: | | | Max 18W |
Working Temperature/Humidity: | | | -30°C ~ 65°C (-22°F ~ 149°F)/90% or less |
Protection Level: | | | IP66 with TVS 3000V lightning protection, surge protection and voltage transient protection |
Dimensions: | | | Φ179.4×239.5mm (Φ7.06”×9.43”) |
Weight (approx.): | | | Approx. 2Kg (4.41Ibs) |