Camera |
Image Sensor: | | | 1/1.8" Progressive Scan CMOS |
Signal System: | | | PAL/NTSC |
Min. Illumination: | | | Color: 0.002 Lux @ (F1.2, AGC ON) B/W: 0.0002 Lux @ (F1.2, AGC ON) |
Shutter time: | | | 1 s to 1/100,000 s |
Slow shutter: | | | Support |
Lens: | | | 16mm F1.8 HFOV: 25° |
Lens Mount: | | | M12 |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | 120 dB |
Digital noise reduction: | | | 3D DNR |
Compression Standard |
Video Compression: | | | H.264/MPEG4/MJPEG |
H.264 code profile: | | | Base Line Profile/ Main Profile/ High Profile |
Video bit rate: | | | 32Kbps~16Mbps |
Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
Audio bit rate: | | | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) |
Dual Stream: | | | Yes |
Triple Streams: | | | Yes |
Image |
Max. Image Resolution: | | | 1920 x 1080 |
Frame Rate: | | | 50Hz: 50fps (1920 × 1080,1280 × 960,1280 × 720) 60Hz: 60fps (1920 × 1080,1280 × 960,1280 ×720) |
Third Stream: | | | Independent with Main Stream and Sub Stream ,up to: 50HZ: 25fps(1920 × 1080) 60HZ: 30fps (1920 × 1080) |
Image Settings: | | | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
BLC: | | | Yes, zone configurable |
HLC: | | | Support |
Smart Defog: | | | Support |
EIS: | | | Support |
ROI: | | | Up to 4 fixed areas in each stream or dynamic tracking |
3D DNR: | | | Support |
Picture Overlay: | | | Support 24-bit BMP image overlay, zone optional |
Day/Night Switch: | | | Auto, Schedule, Alarm trigger |
Network |
Network Storage: | | | NAS (Support NFS,SMB/CIFS) |
Alarm Trigger: | | | Motion detection, tampering alarm, network disconnect , IP address conflict, storage exception |
Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
General Function: | | | One-key recovery, Anti-Flicker, three streams, heartbeat, mirror, password protection, video mask, Watermark, IP address filtering |
System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
Interface |
Audio: | | | 1 x 3.5mm audio input (Mic in / Line in) / output external interface |
Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
Alarm: | | | 1 input/1 output(up to DC24V 1A or AC 110V 500mA) |
Alarm Input: | | | 1 |
Alarm Output: | | | 1 |
Smart Feature-set |
Behavior Analysis: | | | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal |
Line Crossing Detection: | | | Cross a pre-defined virtual line |
Intrusion Detection: | | | Enter and loiter in a pre-defined virtual region |
Region Entrance: | | | Enter a pre-defined virtual region from the outside place |
Region Exiting: | | | Exit from a pre-defined virtual region |
Unattended Baggage: | | | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Object Removal: | | | Objects removed from the pre-defined region, such as the exhibits on display. |
General |
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | | | 24VAC± 10%, 12 VDC ± 10%, PoE (802.3af) |
Power Consumption: | | | 13W MAX |
Weather Proof: | | | IP67 |
Dimensions: | | | 373.03×203.15×180 |
Weight: | | | 6200g(13.67lbs) |