Camera |
Image Sensor: | | | 1/3" Progressive Scan CMOS |
Min. Illumination: | | | 0.028 lux @ (ƒ/2.0, AGC on), B/W: 0 lux with IR |
Shutter time: | | | 1/3 s to 1/10,000 s |
Lens: | | | 4 mm, 6 mm options; 8angle of view: 85° (4 mm), 52° (6 mm)
|
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: -30° to 30°, tilt: 0° to 75°, rotation: 0° to 360° |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | 120 dB |
Digital noise reduction: | | | 3D DNR |
Compression Standard |
Video Compression: | | | H.264/MJPEG |
H.264 code profile: | | | Main profile |
Video bit rate: | | | 256 Kbps - 16 Mbps |
Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
Dual Stream: | | | Yes |
Image |
Max. Image Resolution: | | | 1920 x 1080 |
Frame Rate: | | | 30 fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Image Settings: | | | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
BLC: | | | Yes, zone configurable |
ROI: | | | Yes, 4 regions |
3D DNR: | | | Supported |
Network |
Network Storage: | | | NAS (Support NFS,SMB/CIFS), ANR |
Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
Protocols: | | | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP,S NMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
System Compatibility: | | | ONVIF, PSIA, CGI, ISAPI |
Interface |
Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
Alarm Input: | | | 1 |
Alarm Output: | | | 1 |
On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Wi-Fi Specification (-W) |
Security: | | | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transmit Power: | | | 11b: 17±1.5dBm @ 11Mbps 11g: 14±1.5dBm @ 54Mbps 11n: 12.5±1.5dBm |
Receive Sensitivity: | | | 11b: -90dBm @ 11Mbps (Typical) 11g: -75dBm @ 54Mpbs (Typical) 11n: -74dBm (Typical) |
Transmission Rate: | | | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
Wireless Range: | | | 50m(depend on environment) |
Protocols: | | | 802.11b: CCK, QPSK, BPSK, 802.11g/n: OFDM |
General |
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) |
Power Consumption: | | | Maximum 5 W, maximum 9 W with pan and tilt |
Impact Protection: | | | IK08 Protection Level |
Weather Proof: | | | IP66 |
IR Range: | | | 10 meters |
Dimensions: | | | 99.3 mm x 96.7 mm x 52.8 mm |
Weight: | | | 600 g (1.32 lbs) |