Video/Audio Input |
Analog Video Input: | | | 8-ch |
HD-TVI Input: | | | 5 MP, 4 MP, 3 MP, 1080p30, 1080p25, 720p60, 720p50, 720p30, 720p25 |
IP Video Input: | | | 2-ch Up to 6 MP resolution Supports H.265+ / H.265 / H.264+ / H.264 IP cameras |
Video Compression: | | | H.264+ / H.264 |
Analog Video Input: | | | 8-ch |
Audio Compression: | | | G.711u |
Audio Input Interface: | | | 4-ch, RCA (2.0 Vp-p, 1 KΩ) |
Video/Audio Output |
HDMI1 / VGA Output: | | | VGA: 1-ch, 1920 × 1080 / 60 Hz, 1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz; HDMI: 1-ch, 4 K (3840 × 2160) / 30 Hz, 2 K (2560 × 1440) / 60 Hz, 1920 × 1080 / 60 Hz, 1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
Encoding Resolution: | | | 5 MP / 4 MP / 3 MP / 1080p / 720p / WD1 / 4CIF / VGA / CIF |
Frame Rate: | | | Main stream: 5 MP @ 12 fps / 4 MP @ 15 fps / 3 MP @ 18 fps; 1080p / 720p / WD1 / 4CIF / VGA / CIF @ 25 fps (P) / 30 fps (N) Sub-stream: WD1 / 4CIF / CIF @ 25 fps (P) / 30 fps (N) |
Video Bit Rate: | | | 32 Kbps to 10 Mbps |
Synchronous Playback: | | | 8-ch |
Network management |
Remote connections: | | | 128 |
Network protocols: | | | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF |
Hard Disk Driver |
SATA: | | | 2 SATA interface |
Capacity: | | | Up to 8 TB capacity for each disk |
External Interface |
Two-Way Audio Input: | | | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the first audio input) |
USB Interface: | | | Front panel: 1 × USB 2.0; rear panel: 1 × USB 3.0 |
Network Interface: | | | 1 RJ45 10M/100M adaptive Ethernet Interface |
Serial Interface: | | | RS-485 (half-duplex), RS-485 (full-duplex), keyboard |
General |
Power Supply: | | | 12 VDC (non-PoC models), 48 VDC (PoC models) |
Power Input: | | | ≤ 60 W |
Working Temperature: | | | 14° F to 131° F (-10° C to 55° C) |
Working Humidity: | | | 10 to 90 % |
Dimensions: | | | 15" × 12.6" × 1.9" (380 mm x 320 mm x 48 mm) |
Weight: | | | ≤ 3.9 lbs (1.78 kg) |