Hikvision 2MP WDR Smart IP Bullet Camera, 4.7-94mm
- Brand: Hikvision
- Availability: In Stock
- Product Code: 295-01
- Print:
- SKU: DS-2CD4A24FWD-IZH
- PDF Datasheet:
- Categories:
- - Security Cameras
- - IP Security Cameras
- - Bullet Security Cameras
· 1/2.8” Progressive Scan CMOS
· Full HD1080p video
· Up to 60fps frame rate
· High light environment
· Slow shutter
· 120dB WDR, 3D DNR
· -H: smart heater; -S: Audio/Alarm IO
· Support 128G on-board storage
· DC12V/PoE(802.3at)
Camera | ||
---|---|---|
Image Sensor: | | | 1/2.8" Progressive Scan CMOS |
Min. Illumination: | | | 0.002 Lux @ (F1.2, AGC ON), 0.0027 Lux @ (F1.4, AGC ON), 0 Lux with IR |
Shutter time: | | | 1/3s ~ 1/100,000s |
Slow shutter: | | | Support |
Lens: | | | 4.7-94mm @ F1.4 angle of view:53.8°~3.1° |
Lens Mount: | | | AF automatic focusing and motorized zoom lens |
Auto Iris: | | | DC drive |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | 120 dB |
Compression Standard | ||
Video Compression: | | | H.264/MPEG4/MJPEG |
H.264 code profile: | | | Baseline Profile / Main Profile / High Profile |
Video bit rate: | | | 32Kbps~16Mbps |
Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
Audio bit rate: | | | 64Kbps(G.711) / 16Kbps(G.722.1)/ 16Kbps(G.726)/ 32-128Kbps(MP2L2) |
Triple Streams: | | | Yes |
Image | ||
Max. Image Resolution: | | | 1920 x 1080 |
Frame Rate: | | | 50Hz: 50fps(1920 × 1080)/(1280 × 960)/(1280 × 720) 60Hz: 60fps(1920 × 1080)/(1280 × 960)/(1280 × 720) |
Image Enhancement: | | | BLC/3D DNR/ROI/Defog/EIS |
Image Settings: | | | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
Distortion Correction: | | | Support |
Regional Cropping: | | | Support |
Picture Overlay: | | | LOGO picture can be overlaid on video with 128x128 24bit bmp format |
Day/Night Switch: | | | Auto/Schedule/Triggered by Alarm In |
Network | ||
Network Storage: | | | Micro SD/SDHC/SDXC card with ANR (up to 128G), NAS (Support NFS, SMB/CIFS) |
Alarm Trigger: | | | Line crossing Detection, Intrusion detection, scene change detection, audio exception detection,Defocus detection, Motion detection, Face detection, Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception |
Protocols: | | | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
Security: | | | User Authentication, Watermark, IP address filtering, Anonymous access |
System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
Interface | ||
Audio: | | | 1-ch 3.5 mm audio in (Mic in/Line in)/out interface (-S model) |
Communication Interface: | | | 1 RJ45 10M/100M/1000M Ethernet port, 1 RS-485 interface |
Alarm: | | | 1 input, 1 output (up to DC24V 1A or AC110V 500mA ) (-S model) |
Video Output: | | | 1Vp-p composite output (75 Ω/BNC) (-S model) |
On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button: | | | Yes |
Smart Feature-set | ||
Behavior Analysis: | | | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal |
Line Crossing Detection: | | | Cross a pre-defined virtual line |
Intrusion Detection: | | | Enter and loiter in a pre-defined virtual region |
Region Entrance: | | | Enter a pre-defined virtual region from the outside place |
Region Exiting: | | | Exit from a pre-defined virtual region |
Unattended Baggage: | | | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Object Removal: | | | Objects removed from the pre-defined region, such as the exhibits on display. |
Exception Detections: | | | Scene change detection, Sudden audio increase/decrease detection, Audio loss detection, Defocus detection |
Recognition: | | | Face detection recognition |
Statistics: | | | Object Counting (Entrance and Exit object number is accounted and showed on screen in real time) |
General | ||
Operating Conditions: | | | -30 °C - 60 °C (-22 °F - 140 °F) Humidity 95% or less (non-condensing) -H: -40 °C - 60 °C (-40 °F - 140 °F) with smart heater on |
Power Supply: | | | 12 V DC ± 10%, PoE (802.3at) |
Power Consumption: | | | Max. 21 W |
Weather Proof: | | | IP67 |
Dimensions: | | | 100×103.9×311.8 mm (3.94” × 4.09” × 12.28”) |
Weight: | | | 2000 g (4.41 lbs) |
- Camera FeatureSlow Shutter, Heater, PoE, Micro SD slot, 3D DNR, WDR, Smart Features, H.264, H.264+, IP67
- Camera FormatIP
- Camera Lens4mm
- Camera Resolution2MP
- Camera TypeBullet
- ColorWhite
- Night VisionIR 50m
Camera Feature | Slow Shutter, Heater, PoE, Micro SD slot, 3D DNR, WDR, Smart Features, H.264, H.264+, IP67 |
Camera Format | IP |
Camera Lens | 4mm |
Camera Resolution | 2MP |
Camera Type | Bullet |
Color | White |
Night Vision | IR 50m |