Hikvision 2 MP 23x Compact IR Positioning System, 5.9-135.7mm
- Brand: Hikvision
- Availability: In Stock
- Product Code: 471-01
- Print:
- SKU: DS-2DY5223IW-AE
- Categories:
- - Security Cameras
- - IP Security Cameras
- - PTZ Security Cameras
· 2 MP, 1920 x 1080
· 23x Optical Zoom, 16x Digital Zoom
· Ultra-Low Illumination
· Low Bit Rate, True WDR, Defog, Smart IR
· 3-D Intelligent Positioning
· Power-Off Memory,Proportional Zoom
· Analog/Network Dual Output
· Up to 492 ft (150 m)IR Distance
· IP66, 24 VAC, 45W/Hi-PoE (Injector Included)
Camera Module | ||
---|---|---|
Image Sensor: | | | 1/1.9" progressive scan CMOS |
Min. Illumination: | | | Color: 0.002 lux @ ƒ/1.5, AGC on; B/W: 0.0002 lux @ ƒ/1.5, AGC on |
Max. Image Resolution: | | | 1920 × 1080 |
Focal Length: | | | 5.9 mm to 135.7 mm, 23x |
Digital Zoom: | | | 16x |
Angle of View: | | | 59.8° to 3.0° (wide to tele) |
Min. Working Distance: | | | 10 mm to 1500 mm (wide to tele) |
Aperture Range: | | | ƒ/1.5 to ƒ/3.4 |
Focus Mode: | | | Auto/semiautomatic/manual |
WDR: | | | True WDR |
S / N Ratio: | | | ≥52 dB |
Shutter Time: | | | 1 s to 1/10,000 s |
AGC: | | | Auto/manual |
White Balance: | | | Auto/manual/ATW/indoor/outdoor/daylight lamp/sodium lamp |
Day & Night: | | | IR cut filter |
Privacy Mask: | | | 24 privacy masks programmable; optional multiple colors and mosaics |
Enhancement: | | | 3D DNR, Defog, HLC/BLC |
Pan and Tilt | ||
Range: | | | Pan: 360° endless, tilt: +90° to -90° |
Speed: | | | Pan: 0.1° to 200°/s, tilt: 0.1° to 50°/s |
Number of Preset: | | | 300 |
Patrol: | | | 8 patrols, up to 32 presets per patrol |
Scheduled Task: | | | Auto scan/frame scan/random scan/patrol/pattern/preset/ panorama scan/tilt scan/dome reboot/ dome adjust/aux output |
Smart Features | ||
Smart detection: | | | Face detection, intrusion detection, line crossing detection, audio exception detection, region entrance detection, |
ROI encoding: | | | Supports 12 areas with adjustable levels |
Alarm | ||
Alarm I/O: | | | 7 alarm inputs, 2 alarm outputs |
Network | ||
Image Compression: | | | H.264/MJPEG |
Audio Compression: | | | G.711ulaw/G.711alaw/G.726/MP2L2/G.722/PCM |
Protocols: | | | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
Simultaneous Live View: | | | Up to 20 users |
Mini SD Memory Card: | | | Supports up to 128 GB microSD/SDHC/SDXC card. Supports Edge recording |
User/Host Level: | | | Up to 32 users,3 levels: administrator, operator, and user |
System Integration | ||
Web Browser: | | | IE 7+, Chrome 18+, Firefox 5.0+, Safari 5.02+ |
Power: | | | Hi-PoE and 24 VAC, maximum 45 W |
Working Temperature: | | | -40° C to 65° C |
Humidity: | | | 90% or less |
Dimensions: | | | 12.05" x 6.57" x 8.35" (306 mm × 167 mm × 212 mm) |
Weight (approx.): | | | 17.2 lbs (7.8 kg) |
Camera Module | ||
---|---|---|
Image Sensor: | | | 1/1.9" progressive scan CMOS |
Min. Illumination: | | | Color: 0.002 lux @ ƒ/1.5, AGC on; B/W: 0.0002 lux @ ƒ/1.5, AGC on |
Max. Image Resolution: | | | 1920 × 1080 |
Focal Length: | | | 5.9 mm to 135.7 mm, 23x |
Digital Zoom: | | | 16x |
Angle of View: | | | 59.8° to 3.0° (wide to tele) |
Min. Working Distance: | | | 10 mm to 1500 mm (wide to tele) |
Aperture Range: | | | ƒ/1.5 to ƒ/3.4 |
Focus Mode: | | | Auto/semiautomatic/manual |
WDR: | | | True WDR |
S / N Ratio: | | | ≥52 dB |
Shutter Time: | | | 1 s to 1/10,000 s |
AGC: | | | Auto/manual |
White Balance: | | | Auto/manual/ATW/indoor/outdoor/daylight lamp/sodium lamp |
Day & Night: | | | IR cut filter |
Privacy Mask: | | | 24 privacy masks programmable; optional multiple colors and mosaics |
Enhancement: | | | 3D DNR, Defog, HLC/BLC |
Pan and Tilt | ||
Range: | | | Pan: 360° endless, tilt: +90° to -90° |
Speed: | | | Pan: 0.1° to 200°/s, tilt: 0.1° to 50°/s |
Number of Preset: | | | 300 |
Patrol: | | | 8 patrols, up to 32 presets per patrol |
Scheduled Task: | | | Auto scan/frame scan/random scan/patrol/pattern/preset/ panorama scan/tilt scan/dome reboot/ dome adjust/aux output |
Smart Features | ||
Smart detection: | | | Face detection, intrusion detection, line crossing detection, audio exception detection, region entrance detection, |
ROI encoding: | | | Supports 12 areas with adjustable levels |
Alarm | ||
Alarm I/O: | | | 7 alarm inputs, 2 alarm outputs |
Network | ||
Image Compression: | | | H.264/MJPEG |
Audio Compression: | | | G.711ulaw/G.711alaw/G.726/MP2L2/G.722/PCM |
Protocols: | | | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
Simultaneous Live View: | | | Up to 20 users |
Mini SD Memory Card: | | | Supports up to 128 GB microSD/SDHC/SDXC card. Supports Edge recording |
User/Host Level: | | | Up to 32 users,3 levels: administrator, operator, and user |
System Integration | ||
Web Browser: | | | IE 7+, Chrome 18+, Firefox 5.0+, Safari 5.02+ |
Power: | | | Hi-PoE and 24 VAC, maximum 45 W |
Working Temperature: | | | -40° C to 65° C |
Humidity: | | | 90% or less |
Dimensions: | | | 12.05" x 6.57" x 8.35" (306 mm × 167 mm × 212 mm) |
Weight (approx.): | | | 17.2 lbs (7.8 kg) |
- Camera FormatIP
- Camera Lens5.9-135.7mm, Varifocal
- Camera Resolution2MP
- Camera TypePTZ
Camera Format | IP |
Camera Lens | 5.9-135.7mm, Varifocal |
Camera Resolution | 2MP |
Camera Type | PTZ |