Hikvision 5MP Network IR PTZ Dome Camera, 5.9-177mm
- Brand: Hikvision
- Availability: In Stock
- Product Code: 452-01
- Print:
- SKU: DS-2DE7530IW-AE
- Categories:
- - Security Cameras
- - IP Security Cameras
- - Dome Security Cameras
- - PTZ Security Cameras
$1,804.35
Description
• 1/1.9" Progressive Scan CMOS, 5.9-177mm Lens
• Up to 2592 x 1944 Resolution
• 30× Optical Zoom, 16× Digital Zoom
• IR Distance up to 492 ft (150 m)
• Defog, EIS, 3D DNR, BLC, HLC, Digital WDR
• Basic Smart Suite Analytics
• Support for H.265+ / H.265 Video Compression
• IP66, IK10
• 24 VAC, Hi-PoE (injector supplied), 40 W
Camera | ||
---|---|---|
Image Sensor: | | | 1/1.9’’ Progressive Scan CMOS |
Effective Pixels: | | | 2592 x 1944 |
Signal System: | | | PAL/NTSC |
Minimum Illumination: | | | Color: 0.005 lux @(F1.5, AGC ON); B/W: 0.002 lux @(F1.5, AGCON); 0 lux with IR |
White Balance: | | | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
AGC: | | | Auto/Manual |
BLC: | | | ON/OFF |
HLC: | | | Support |
Smart defog: | | | Support |
Day& Night: | | | ICR |
Digital Zoom: | | | 16X |
Privacy Masking: | | | 8 privacy masks programmable |
Auto Focus: | | | Auto / Semi-automatic / Manual |
Lens | ||
Focal Length: | | | 5.9 to 177 mm, 30x optical zoom |
Zoom Speed: | | | Approximately 4.8 s (optical wide-tele) |
Angle of View: | | | 51.3° to 2.7° (wide-tele) |
Minimum Working Distance: | | | 10 to 1500 mm (wide-tele) |
Aperture Range: | | | F 1.5 to F 3.4 |
Pan & Tilt | ||
Pan Range: | | | 360°endless |
Pan Speed: | | | Configurable, from 0.1°/s to 160°/s, Preset Speed: 240°/s |
Tilt Range: | | | -15°-90° (Auto Flip ) |
Tilt Speed: | | | Configurable, from 0.1°/s to 120°/s, Preset Speed: 200°/s |
Proportional Zoom: | | | Rotation speed can be adjusted automatically according to zoom multiples |
Number of Preset: | | | 300 |
Patrol: | | | 8 patrols, up to 32 presets per patrol |
Pattern: | | | 4 pattern scans, record time over 10 minutes for each scan |
Power loss recovery: | | | Support |
Park Action: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
PTZ Position Display: | | | Support |
Preset freezing: | | | Support |
Infrared | ||
IR irradiation distance: | | | 150m |
IR irradiation angle: | | | Automatically adjusted, depending on the zoom ratio |
Alarm | ||
Alarm Input: | | | 2 (0-5v DC) |
Alarm Output: | | | 1 relay output, alarm response actions configurable |
Alarm Actions: | | | Preset, Patrol, Pattern, Recording, Relay output, Upload center, upload FTP, email linkage |
Input & Output | ||
Audio Input: | | | 1 Mic in/Line in interface Line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% |
Audio Output: | | | 1 Audio output interface Line level, impedance: 600Ω |
Network | ||
Ethernet: | | | 10Base -T, /100Base-TX, RJ45 Connector |
Max.Image Resolution: | | | 1920×1080 |
Frame Rate: | | | 50 Hz: 25 fps (2592 × 1944, 2560 × 1536, 2048 × 1536, 1920 ×1080, 1280 × 960, 1280 × 720); 50 fps (1920 × 1080, 1280 × 960, 1280 × 720); 60 Hz: 30 fps (2592 × 1944, 2560 × 1536, 2048 ×1536, 1920 × 1080, 1280 × 960, 1280 × 720); 60 fps (1920 × 1080,1280 × 960, 1280 × 720) |
Image Compression: | | | H.265+ / H.265 / H.264+ / H.264 |
ROI encoding: | | | Support |
Audio Compression: | | | G.711/G.722/G.726/MP2L2 |
Protocols: | | | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
No. of Simultaneous Users: | | | Up to 20 users |
Dual Stream: | | | Support |
Three-Stream: | | | Support |
Mini SD Card: | | | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording |
User/Host Level: | | | Up to 32 users, 3 Levels: Administrator, Operator, User |
Security Measures: | | | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
Client GUI | ||
Web Browser: | | | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 + |
General | ||
Menu Language: | | | English |
Power Supply: | | | 24 VAC & Hi-PoE |
Power Consumption: | | | maximum: 40 W, supplementary light 19 W |
Working Temperature/Humidity: | | | -22° F to 149° F (-30° C to 65° C)/≤ 90% |
Protection Level: | | | IP66; TVS 4,000V lightning protection, surge protection and voltage transient protection |
Dimensions: | | | Ø 8.66" × 13.91" (Ø 220 mm × 353.4 mm) |
Weight (approx.): | | | 4.5kg(9.92Ibs) |
Specification
- Camera FormatIP
- Camera Lens5.9-177mm, Varifocal
- Camera Resolution5MP
- Camera TypeDome, PTZ
Camera Format | IP |
Camera Lens | 5.9-177mm, Varifocal |
Camera Resolution | 5MP |
Camera Type | Dome, PTZ |