2MP 25x Starlight IR PTZ HDCVI Camera
- Brand: Dahua OEM
- Availability: In Stock
- Product Code: 219-01
- Print:
- SKU: CAM-IC96492
- PDF Datasheet:
- Categories:
- - Security Cameras
- - HD Analog Security Cameras
- - PTZ Cameras
Simplicity
HDCVI technology inherits the born feature of simplicity from traditional analog surveillance system, making itself a best choice for investment protection. HDCVI system can seamlessly upgrade the traditional analog system without replacing existing coaxial cabling. The plug and play approach enables full HD video surveillance without the hassle of configuring a network.
Starlight Technology
Thanks to our experience and expertise in hardware and software development , the camera is equipped with the latest image processing algorithm, high performance hardware and high quality optical components, which make the camera have very exellent low light performance. In most conditions, this camera can deliver clear, bright and low-noise color images.
Camera | |
Image Sensor | 1/2.8” Exmor R CMOS |
Effective Pixels | 1920(H) x 1080(V), 2 Megapixels |
Scanning System | Progressive |
Electronic Shutter Speed | 1/3s~1/300,000s |
Minimum Illumination | Color: 0.005Lux@F1.6; 0Lux@F1.6 (IR on) |
S/N Ratio | More than 55dB |
IR Distance | Distance up to 100m (328ft) |
IR On/Off Control | Auto/Manual |
IR LEDs | 6 |
Lens | |
Focal Length | 4.8mm~120mm |
Max. Aperture | F1.6 ~ F4.4 |
Angle of View | H: 59.2° ~ 2.4° |
Optical Zoom | 25x |
Focus Control | Auto/Manual |
Close Focus Distance | 100mm~ 1000mm |
PTZ | |
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°,auto flip 180° |
Manual Control Speed | Pan: 0.1° ~200° /s; Tilt: 0.1° ~120° /s |
Preset Speed | Pan: 240° /s; Tilt: 200° /s |
Presets | 300 |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan |
Speed Setup | Human-oriented focal Length/ speed adaptation |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
Protocol | DH-SD, Pelco-P/D (Auto recognition) |
Video | |
Resolution | 1080P(1920×1080)/720P(1280×720) |
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
Video Output | 1-channel BNC HDCVI high definition video output/ CVBS standard definition video output (switchable) |
Day/Night | Auto(ICR) / Color / B/W |
OSD Menu | Support |
Backlight Compensation | BLC / HLC / WDR (120dB) |
White Balance | Auto,ATW,Indoor,Outdoor,Manual |
Gain Control | Auto / Manual |
Noise Reduction | Ultra DNR (2D/3D) |
- Camera FeatureOptical Zoom, IP66, True WDR, Starlight, 3D DNR
- Camera FormatHDCVI
- Camera Lens4.8-120mm, Motorized
- Camera Resolution1080p
- Camera TypePTZ, Eyeball
- ColorWhite
- Night VisionIR 100m
Camera Feature | Optical Zoom, IP66, True WDR, Starlight, 3D DNR |
Camera Format | HDCVI |
Camera Lens | 4.8-120mm, Motorized |
Camera Resolution | 1080p |
Camera Type | PTZ, Eyeball |
Color | White |
Night Vision | IR 100m |