Hikvision DS-2DF8336IV-AEL 3MP High Frame Rate Smart PTZ Camera
- Brand: Hikvision
- Availability: In Stock
- Product Code: 288-01
- Print:
- SKU: DS-2DF8336IV-AEL
- PDF Datasheet:
- Categories:
- - Security Cameras
- - IP Security Cameras
- - PTZ Security Cameras
Hikvision DS-2DF8336IV-AEL smart PTZ Dome Cameras are able to capture high quality images of fast moving objects with its high frame rate technology(up to 60fps@3MP). Embedded with 1/3’’ progressive scan CMOS chip makes true WDR (120dB) and 2MP real-time resolution possible. With the 36X optical zoom Day/Night lens, the camera offers more details over expansive areas. DS-2DF8336V-AEL smart PTZ dome cameras also features a wide range of smart functions, including face detection, intrusion detection, line crossing detection and audio exception, benefitting users with great improvement on security efficiency, more importantly, with key events / objects being recorded for further forensic needs. These features, combined with smart tracking, which enables the camera to detect any progressively moving object and follow it within the camera’s area of coverage without fault. Smart Defog and HLC/BLC are further supported to improve image quality in challenging conditions.
Features
- 1/3” HD CMOS sensor
- 3MP(2048*1536) resolution
- High frame rate, up to 60fps@3MP
- 36X Optical Zoom
- 120dB True WDR
- Smart Tracking
- Smart Detection
- Defog
- 200m IR distance
- Optional wiper(-W)
- Hi-PoE / 24VAC power supply
Camera | ||
---|---|---|
Image Sensor: | | | 1/3" Progressive Scan CMOS |
Effective Pixels: | | | 2048×1536 |
Signal System: | | | PAL/NTSC |
Minimum Illumination: | | | Color: 0.05 lux @ ƒ/1.4, AGC on; B/W: 0.01 lux |
White Balance: | | | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
AGC: | | | Auto/Manual |
S/N Ratio: | | | ≥55 dB |
BLC: | | | ON/OFF |
HLC: | | | Support |
Smart defog: | | | Support |
WDR: | | | 120dB |
Shutter Time: | | | 50 Hz: 1 to 1/30,000 s; 60 Hz: 1 to 1/30,000 s |
Day& Night: | | | ICR |
Digital Zoom: | | | 16x |
Privacy Masking: | | | 24 privacy masks programmable; optional multiple colors and mosaics |
Auto Focus: | | | Auto / Semi-automatic / Manual |
Lens | ||
Focal Length: | | | 4.5 mm to 162 mm, 36x |
Zoom Speed: | | | Approximately 3.3 s (optical wide to tele) |
Angle of View: | | | 60.6° to 3.68° (wide to tele) |
Minimum Working Distance: | | | 10 mm to 1500 mm (wide to tele) |
Aperture Range: | | | ƒ/1.6 to ƒ/4.4 |
Pan & Tilt | ||
Pan Range: | | | 360°endless |
Pan Speed: | | | Pan manual speed: 0.1° to 160°/s, pan preset speed: 240°/s |
Tilt Range: | | | -20°~90°(Auto Flip) |
Tilt Speed: | | | Tilt manual speed: 0.1° to 120°/s, tilt preset speed: 200°/s |
Number of Preset: | | | 300 |
Patrol: | | | 16 patrols, up to 32 presets per patrol |
Pattern: | | | 10 patterns, with the recording time not less than 10 minutes per pattern |
Park Action: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
Smart-tracking: | | | Manual/ Panorama/ Intrusion trigger/ Line crossing trigger / Region entrance trigger / Region exiting trigger |
Infrared | ||
IR irradiation distance: | | | 200m |
IR irradiation angle: | | | Automatically adjusted, depending on the zoom ratio |
Alarm | ||
Alarm Input: | | | 7 Inputs |
Alarm Output: | | | 2 Outputs |
Alarm Actions: | | | Preset, patrol, pattern, SD/SDHC card recording, relay output, notifi cation on client |
Input & Output | ||
Monitor Output: | | | 1.0Vp-p / 75Ω, NTSC (or PAL) composite, BNC |
Audio Input: | | | 1 Mic in/Line in interface Line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% |
Audio Output: | | | 1 Audio output interface Line level, impedance: 600Ω |
Network | ||
Ethernet: | | | 10Base -T, /100Base-TX, RJ45 Connector |
Max.Image Resolution: | | | 2048×1536 |
Frame Rate: | | | 30 @ 2048x1536, 1920x1080, 1280x960, 1280x720, 60 @ 2048x1536,1920x1080, 1280x960, 1280x720 with WDR off |
Image Compression: | | | H.264/MJPEG/MPEG4, H.264 encoding with Baseline/Main/High profile |
ROI encoding: | | | Support 24 areas with adjustable levels |
Audio Compression: | | | G.711ulaw/ G.711alaw/ G.726/ MP2L2/G.722 |
Protocols: | | | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
No. of Simultaneous Users: | | | Up to 20 users |
Dual Stream: | | | Support |
Three-Stream: | | | Support |
Mini SD Card: | | | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording |
User/Host Level: | | | Up to 32 users, 3 Levels: Administrator, Operator, User |
Security Measures: | | | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
Client GUI | ||
Web Browser: | | | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 +, support multi-language |
General | ||
RS-485 Protocols: | | | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
Menu Language: | | | English |
Power Supply: | | | 24 VAC(-A model); 24 VAC/PoE+(-AE model) |
Power Consumption: | | | Maximum 60 W |
Working Temperature/Humidity: | | | -40° C to 65° C (-40° F to 149° F) |
Protection Level: | | | IP66 standard, TVS 6,000V lightning protection, surge protection, and voltage transient protection |
Dimensions: | | | Φ266.6 mm × 365.2 mm (10.5" x 14.38") |
Weight (approx.): | | | ~8 kg (17 lbs 10 ozs) |
- Camera FeatureSmart PTZ, Smart Tracking, Smart Features, WDR, Hi-PoE, 3D DNR, IP66, Micro SD slot, H.264, Optical Zoom
- Camera FormatIP
- Camera Lens4.5-162mm, Motorized
- Camera Resolution3MP
- Camera TypeEyeball, PTZ
- ColorWhite
- Night VisionIR 200m
Camera Feature | Smart PTZ, Smart Tracking, Smart Features, WDR, Hi-PoE, 3D DNR, IP66, Micro SD slot, H.264, Optical Zoom |
Camera Format | IP |
Camera Lens | 4.5-162mm, Motorized |
Camera Resolution | 3MP |
Camera Type | Eyeball, PTZ |
Color | White |
Night Vision | IR 200m |