Wireless-N Outdoor AP
- Brand: EnGenius
- Availability: In Stock
- Product Code: 1619-01
- Print:
- SKU: NT-AP-ENG-ENS202EXT
- Categories:
- - Surveillance Accessories
- - Wireless Access Point
- 400mW Wireless
- 300Mbps, 802.11b/g, 2.4Ghz
- 2 External 5dBi
- 26dbm, 24V PoE, IP65
Hardware Specification | |
Physical Interface | 2 x RJ-45 for 10/100 Fast Ethernet 1 x Reset Button |
Power Requirements | - Active Ethernet (Power over Ethernet) - Proprietary PoE design - Power Adapter 24V / 0.6A |
RF Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Band | 802.11b/g/n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data rate | 300 Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radio Frequency Band (The Max. Power may be different depending on local regulations) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna | 2 x External SMA Connector |
Environment & Mechanical | |
Temperature Range | Operating -20°C~70°C Storage -30°C to 80°C |
Humidity (non-condensing) | 0%~90% typical |
Dimensions | 186mm (L) x 100mm (W) x 29mm (H) |
Weight | 300g |
Hardware Features | |
High output power | Transmit high output power programmable for different country selections |
High Data Rate | High speed transmitting rate up to 300Mbps with 2T2R 802.11n |
Long range transmitting | Transmit power control and distance control (ACK timeout) |
Signal Strength Display | Indicate RF signal strength to be shown as LEDs of 3 colors, making network build-up easier. LED indicators have the best transmit and receive signal for traffic communication |
PoE Support | Support proprietary 24V passive power over Ethernet |
Software Features | |
Multiple SSID | 4 SSID supported. Each SSID can set itself wireless or WAN access setting |
PPPoE | Point-to-Point Protocol over Ethernet at Client Router mode. This function will keep trying when failed or disconnected |
PPTP | Point-to-Point Tunneling Protocol (PPTP) is a method for implementing virtual private networks |
VLAN Pass-through | Support VLAN Pass-through |
Firmware Upgrade | Upgrading firmware via web browser, setting are reserved after upgrade |
Reset & Backup | Reset to factory default. User can export all setting into a file via WEB |
Ping & Trace Route | Built-in PING function & Trace Route function in Web GUI |
MIB | MIB I, MIB II(RFC1213), Private MIB |
SNMP | V1, V2c, V3 |