Hikvision DS-2DF8836IV-AELW 4K/8MP Smart PTZ
- Fabricant : Hikvision
- Disponibilité : En Stock
- Modèle : 1855-01
- Imprimer:
- SKU: DS-2DF8836IV-AELW
- PDF Fiche technique:
- Catégories:
- - Caméras de surveillance
- - Caméras de sécurité IP
- - Caméras de sécurité PTZ
The Hikvision DS-2DF8836IV-AELW is the new 4K/8MP Smart PTZ. The DS-2DF8836IV-AELW features 36X Zoom, 120dB WDR, 200m IR, Optical Defog, IP66 and IK10.
Hikvision 4K series DS-2DF8836IV-AELW smart PTZ dome cameras are able to capture high quality colored images in dim light environment with its cutting-edge low illumination level down to 0.02Lux (color). Embedded with 1/1.9’’ progressive scan CMOS chip makes true WDR (120dB) and 8MP real-time resolution possible. With the 36X optical zoom Day/Night lens, the camera offers more details over expansive areas. The 4K series PTZ camera also features a wide range of smart functions, including face detection, intrusion detection, line crossing detection and audio exception, benefitting users with great improvement on security efficiency, more importantly, with key events / objects being recorded for further forensic needs. These features, combined with smart tracking, which enables the camera to detect any progressively moving object and follow it within the camera’s area of coverage without fault. Smart Defog is further supported to improve image quality in challenging conditions.
Camera Module | ||
---|---|---|
Image Sensor: | | | 1/1.9" progressive scan CMOS |
Min. Illumination: | | | ƒ/1.5, 50 IRE, AGC on: color: 0.02 lux, B/W: 0.002 lux, 0 lux with IR |
Max. Image Resolution: | | | 4096 x 2160 |
Focal Length: | | | 6.2 mm to 202 mm, 36x |
Digital Zoom: | | | 16x |
Zoom Speed: | | | Approximately 7.4s (optical, wide to telephoto) |
Angle of View: | | | 56.8 – 2.02° (wide to telephoto) |
Min. Working Distance: | | | 10 mm to 1500 mm (wide to tele) |
Aperture Range: | | | ƒ/1.55 to ƒ/4.8 |
Focus Mode: | | | Auto/semiautomatic/manual |
WDR: | | | Digital |
S / N Ratio: | | | ≥55 dB |
Shutter Time: | | | 1 s to 1/30,000s |
AGC: | | | Auto/manual |
White Balance: | | | Auto/manual /ATW/indoor/outdoor/daylight lamp/sodium lamp |
Day & Night: | | | IR cut filter |
Privacy Mask: | | | 24 privacy masks programmable; optional multiple colors and mosaics |
Enhancement: | | | 3D DNR, HLC/BLC, SVC |
Pan and Tilt | ||
Range: | | | Pan: 360° endless; tilt: -20° to 90° (auto flip) |
Speed: | | | Pan manual speed: 0.1° to 160°/s, pan preset speed: 240°/s Tilt manual speed: 0.1° to 120°/s, tilt preset speed: 200°/s |
Number of Preset: | | | 300 |
Patrol: | | | 8 patrols, up to 32 presets per patrol |
Pattern: | | | 4 patterns, with the recording time not less than 10 minutes per pattern |
Park Action: | | | Preset/patrol/pattern/auto scan/tilt scan/random scan/frame scan/panorama scan |
Scheduled Task: | | | Preset/patrol/pattern/auto scan/tilt scan/random scan/frame scan/ panorama scan/dome reboot/dome adjust/aux output |
Smart Features | ||
Smart tracking: | | | Manual/panorama/intrusion trigger/line crossing trigger/region entrance trigger/ region exiting trigger/smart tracking when patrol between multiple scenarios |
Smart detection: | | | Intrusion detection, line crossing detection, audio exception detection, region entrance detection, region exiting detection |
ROI encoding: | | | Supports 24 areas with adjustable levels |
Alarm | ||
Alarm I/O: | | | 7/2 |
Alarm Trigger: | | | Intrusion detection, line crossing detection, region entrance, region exiting, audio exception detection, motion detection, dynamic analysis, tampering alarm, network disconnect, IP address conflict, storage exception |
Alarm Action: | | | Preset, patrol, pattern, microSD/SDHC card recording, relay output, notification on client, send e-mail, upload to FTP, trigger channel |
Input/Output | ||
Monitor Output: | | | 1.0 V[p-p]/75 Ω, NTSC (or PAL) composite, BNC |
Audio Input: | | | 1 mic in/line in interface, line input: 2 to 2.4 V[p-p]; output impedance: 1K Ω, ±10% |
Audio Output: | | | 1 audio output interface, line level, impedance: 600 Ω |
Network | ||
Protocols: | | | 10Base-T/100Base-TX, RJ-45 connector |
Simultaneous Live View: | | | Up to 20 users |
Mini SD Memory Card: | | | Supports up to 128 GB microSD/SDHC/SDXC card and Edge recording |
User/Host Level: | | | Up to 32 users,3 levels: administrator, operator, and user |
Security Measures: | | | User authentication (ID and PW); host authentication (MAC address); IP address filtering |
System Integration | ||
Application programming: | | | Open-ended API, supports ONVIF, PSIA, CGI, ISAPI |
Web Browser: | | | IE 7+, Firefox 5.0+, Safari 5.02+, supports multi-language |
RS-485 Protocols: | | | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
Power: | | | High-PoE and 24 VAC, maximum 60 W, -AELW wiper 2 W |
Working Temperature: | | | -40° C to 65° C (-40° F to 149° F) |
Humidity: | | | 90% or less |
Certification: | | | FCC, CE, UL, RoHS, IEC/EN 61000, IEC/EN 55022, IEC/EN 55024, IEC/EN60950-1 |
Dimensions: | | | Φ266.6 mm × 365.2 mm (10.5" x 14.38") |
Weight (approx.): | | | 8 kg (17 lbs 10 ozs) |
- Camera FormatIP
- Camera Lens6.2-202mm, Motorized
- Camera Resolution4K (8MP)
- Camera TypePTZ, Eyeball
- CouleurWhite
- FonctionnalitésSmart Tracking, Optical Zoom, Smart Features, DWDR, Wiper, Hi-PoE, Smart PTZ, 3D DNR, H.264
- Night VisionIR 200m
Camera Format | IP |
Camera Lens | 6.2-202mm, Motorized |
Camera Resolution | 4K (8MP) |
Camera Type | PTZ, Eyeball |
Couleur | White |
Fonctionnalités | Smart Tracking, Optical Zoom, Smart Features, DWDR, Wiper, Hi-PoE, Smart PTZ, 3D DNR, H.264 |
Night Vision | IR 200m |