5MP HDCVI IR Bullet Camera 2.7-12mm motorized lens
- Fabricant : Dahua OEM
- Disponibilité : En Stock
- Modèle : 1918-01
- Imprimer:
- SKU: CAM-IC9715-A-Z-IRE6
- PDF Fiche technique:
- Catégories:
- - Caméras de surveillance
- - Caméras de sécurité analogiques HD
- - Caméras Bullet
$142.60
Description
- 5MP Ultra HD
- Built-in mic
- HDCVI and Analog output switchable
- 2.7-12mm motorized lens
- IR 60m, Smart IR
- IP67, DC12V
Technical Specification | |||
Camera | |||
Image Sensor | 1/2.7" CMOS | ||
Effective Pixels | 2592(H)×1944(V), 5MP | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s | ||
Minimum Illumination | 0.02Lux/F1.8, 30IRE, 0Lux IR on | ||
S/N Ratio | More than 65dB | ||
IR Distance | Up to 60m (197feet) | ||
IR On/Off Control | Auto / Manual | ||
IR LEDs | 4 | ||
Lens | |||
Lens Type | Motorized lens / Fixed iris | ||
Mount Type | Board-in | ||
Focal Length | 2.7-12mm | ||
Max Aperture | F1.8 | ||
Angle of View | H: 98°~34° | ||
Focus Control | Motorized | ||
Close Focus Distance | 500mm 19.7'' | ||
DORI Distance | |||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||
DORI Definition | Distance | ||
Wide | Tele | ||
Detect | 25px/m (8px/ft) | 68m(223ft) | 198m(650ft) |
Observe | 63px/m (19px/ft) | 27m(89ft) | 79m(259ft) |
Recognize | 125px/m (38px/ft) | 14m(46ft) | 37m(121ft) |
Identify | 250ppm (76px/ft) | 7m(23ft) | 20m(66ft) |
Pan / Tilt / Rotation | |||
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 87° Rotation: 0° ~ 360° | ||
Video | |||
Resolution | 5MP (2592×1944) | ||
Frame Rate | 20fps@5MP, 25/30fps@4MP, 25/30fps@1080P | ||
Video Output | 1-channel BNC HDCVI high definition video output / CVBS video output (Can switch) | ||
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
Gain Control | AGC |
Noise Reduction | 2D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
Certifications | |
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
Interface | |
Audio Interface | Built-in mic |
Eelectrical | |
Power Supply | 12V DC ±30% |
Power Consumption | Max. 12W (12V DC, IR on) |
Environmental | |
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH * Start up should be done at above-40°C (-40°F) |
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH |
Ingress Protection &Vandal Resistance | IP67 |
Construction | |
Casing | Aluminium |
Dimensions | φ90.4mm×210mm (φ3.6"×8.3") |
Net Weight | 0.55kg (1.21lb) |
Gross Weight | 0.70kg (1.54lb) |
Spécificités
- Camera FormatHDCVI
- Camera Lens2.7-12mm, Motorized
- Camera Resolution5MP
- Camera TypeBullet
- CouleurWhite
- FonctionnalitésBuilt-in Mic, IP67, DWDR
- Night VisionIR 60m
Camera Format | HDCVI |
Camera Lens | 2.7-12mm, Motorized |
Camera Resolution | 5MP |
Camera Type | Bullet |
Couleur | White |
Fonctionnalités | Built-in Mic, IP67, DWDR |
Night Vision | IR 60m |