2MP 12x Starlight PTZ Network Camera
- Fabricant : Dahua OEM
- Disponibilité : En Stock
- Modèle : 111-01
- Imprimer:
- SKU: CAM-IP96422-S2
- PDF Fiche technique:
- Catégories:
- - Caméras de surveillance
- - Caméras de sécurité IP
- - Caméras de sécurité PTZ
Key Features
- 2MP Starlight PTZ
- 1/2.8” 2Megapixel STARVIS™ CMOS
- 12x Optical Zoom, True WDR
- Up to 25/30fps@1080P
- IVS, Support PoE+
- IP66, IK10
Functions
Starlight Technology
For challenging low-light applications, Dahua’s Starlight Ultra-low Light Technology offers best-in-class light sensitivity, capturing color details in low light down to 0.005 lux. The camera uses a set of optical features to balance light throughout the scene, resulting in clear images in dark environments.
Wide Dynamic Range
The camera achieves vivid images, even in the most intense contrast lighting conditions, using industry-leading wide dynamic range (WDR) technology. For applications with both bright and low lighting conditions that change quickly, True WDR (120 dB) optimizes both the bright and dark areas of a scene at the same time to provide usable video.
Smart H.265+
Smart H.265+ is the optimized implementation of the H.265 codec that uses a scene-adaptive encoding strategy, dynamic GOP, dynamic ROI, flexible multi-frame reference structure and intelligent noise reduction to deliver high-quality video without straining the network. Smart
H.265+ technology reduces bit rate and storage requirements by up to 70% when compared to standard H.265 video compression.
Camera | ||||
Image Sensor | 1/2.8” STARVIS™ CMOS | |||
Effective Pixels | 1920(H) x 1080(V), 2 Megapixels | |||
RAM/ROM | 1024M/128M | |||
Scanning System | Progressive | |||
Electronic Shutter Speed | 1/1s~1/30,000s | |||
Minimum Illumination | Color: 0.005Lux@F1.6; B/W: 0.0005Lux@F1.6 | |||
S/N Ratio | More than 55dB | |||
IR Distance | N/A | |||
IR On/Off Control | N/A | |||
IR LEDs | N/A | |||
Lens | ||||
Focal Length | 5.3mm~64mm | |||
Max. Aperture | F1.6 ~ F4.4 | |||
Angle of View | H: 58.2° ~ 4.8° | |||
Optical Zoom | 12x | |||
Focus Control | Auto/Manual | |||
Close Focus Distance | 100mm~ 1000mm | |||
DORI Distance | ||||
*Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | ||||
Detect | Observe | Recognize | Identify | |
883m(2897ft) | 353m(1158ft) | 177m(581ft) | 88m(289ft) | |
Audio | ||||
Compression | G.711a/G.711Mu/G.726/AAC | |||
Network | ||||
PTZ | ||||
Ethernet | RJ-45 (10Base-T/100Base-TX) | |||
Protocol | IPv4/IPv6,HTTP,HTTPS,SSL,TCP/IP, UDP,UPnP, ICMP,IGMP,SNMP,RTSP,RTP, SMTP, NTP,DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x | |||
Interoperability | ONVIF, PSIA, CGI | |||
Streaming Method | Unicast / Multicast | |||
Max. User Access | 20 users | |||
Edge Storage | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 128GB | |||
Web Viewer | IE, Chrome, Firefox, Safari | |||
Management Software | Smart PSS, DSS | |||
Smart Phone | IOS, Android | |||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -2° ~ 90°,auto flip 180° | |||
Manual Control Speed | Pan: 0.1° ~300° /s; Tilt: 0.1° ~120° /s | |||
Preset Speed | Pan: 300° /s; Tilt: 200° /s | |||
Presets | 300 | |||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan | |||
Speed Setup | Human-oriented focal Length/ speed adaptation | |||
Power up Action | Auto restore to previous PTZ and lens status after power failure | |||
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | |||
Protocol | DH-SD | |||
Intelligence |
Auto Tracking | N/A | |||
IVS | Tripwire, Intrusion,Abandoned/Missing, Face Detection |
Video | ||||
Compression | H.265+/H.265/H.264+/H.264 | |||
Streaming Capability | 3 Streams | |||
Resolution | 1080P(1920×1080)/720P(1280×720)/ D1(704×576/704×480)/CIF(352×288/352×240) | |||
Frame Rate | Main stream: 1080P/720P(1 ~ 25/30fps) | |||
Sub stream1: D1/CIF(1 ~ 25/30fps) | ||||
Sub stream2: 720P/D1/CIF(1 ~ 25/30fps) | ||||
Bit Rate Control | CBR/VBR | |||
Bit Rate | H.265/H.264: 448K ~ 8192Kbps | |||
Day/Night | Auto(ICR) / Color / B/W | |||
Backlight Compensation | BLC / HLC / WDR(120dB) | |||
White Balance | Auto,ATW,Indoor,Outdoor,Manual | |||
Gain Control | Auto / Manual | |||
Noise Reduction | Ultra DNR (2D/3D) | |||
Motion Detetion | Support | |||
Region of Interest | Support | |||
Electronic Image Stabilization (EIS) | N/A | |||
Defog | Support | |||
Digital Zoom | 16x | |||
Flip | 180° | |||
Privacy Masking | Up to 24 areas |
- Camera FormatIP
- Camera Lens5.3-64mm
- Camera Resolution2MP
- Camera TypePTZ, Dome
- CouleurWhite
- FonctionnalitésIVS, True WDR, H.265, Starlight, PoE+, H.264, H.264+, H.265+, IP66, IK10, Optical Zoom
Produits apparentés
Camera Format | IP |
Camera Lens | 5.3-64mm |
Camera Resolution | 2MP |
Camera Type | PTZ, Dome |
Couleur | White |
Fonctionnalités | IVS, True WDR, H.265, Starlight, PoE+, H.264, H.264+, H.265+, IP66, IK10, Optical Zoom |